Top Rated Games
| Game Title | Rating | Votes | Comments |
| Quest for the Fuzzy Rabbit | 4.37 | 454 | 5 |
| Mafia.org | 4.35 | 221 | 60 |
| Endless Online | 4.21 | 2913 | 869 |
| Unreal Football | 4.2 | 50 | 12 |
| Alien Hominid | 4.17 | 95 | 8 |
Most Talked About Games
| Game Title | Rating | Votes | Comments |
| Endless Online | 4.21 | 2913 | 869 |
| runescape | 3.04 | 854 | 423 |
| Mafia.org | 4.35 | 221 | 60 |
| inklink | 3.81 | 386 | 30 |
| Snowcraft | 3.55 | 181 | 18 |
Most Popular Games
| Game Title | Rating | Votes | Comments |
| Endless Online | 4.21 | 2913 | 869 |
| runescape | 3.04 | 854 | 423 |
| Lords of Lords | 3.84 | 561 | 8 |
| Quest for the Fuzzy Rabbit | 4.37 | 454 | 5 |
| inklink | 3.81 | 386 | 30 |
Most Recent Games
| Game Title | Rating | Votes | Comments |
| Shotgun Princess: Escape! | 3 | 1 | 1 |
| Snow fortress attack 2 | 0 | 0 | 0 |
| Hirame | 3 | 1 | 0 |
| A Very Irritating Game! | 3 | 1 | 1 |
| Tako | 0 | 0 | 0 |