Top Rated Games
| Game Title | Rating | Votes | Comments |
| Mafia.org | 4.43 | 138 | 45 |
| Quest for the Fuzzy Rabbit | 4.38 | 448 | 4 |
| Unreal Football | 4.27 | 44 | 7 |
| Endless Online | 4.26 | 2080 | 723 |
| Alien Hominid | 4.17 | 93 | 8 |
Most Talked About Games
| Game Title | Rating | Votes | Comments |
| Endless Online | 4.26 | 2080 | 723 |
| runescape | 2.92 | 758 | 390 |
| Mafia.org | 4.43 | 138 | 45 |
| inklink | 3.87 | 101 | 21 |
| Snowcraft | 3.61 | 161 | 17 |
Most Popular Games
| Game Title | Rating | Votes | Comments |
| Endless Online | 4.26 | 2080 | 723 |
| runescape | 2.92 | 758 | 390 |
| Lords of Lords | 3.84 | 559 | 8 |
| Quest for the Fuzzy Rabbit | 4.38 | 448 | 4 |
| Snowcraft | 3.61 | 161 | 17 |
Most Recent Games
| Game Title | Rating | Votes | Comments |
| Hirame | 3 | 1 | 0 |
| A Very Irritating Game! | 0 | 0 | 0 |
| Tako | 0 | 0 | 0 |
| Maki | 0 | 0 | 0 |
| Diamond Well | 5 | 1 | 2 |